Drinks
| item | price |
|---|---|
| Capri Sun | $1.00 |
| Water | $1.00 |
| Soda/La Croix | $1.00 |
| Gatorade | $2.00 |
Snacks
| item | price |
|---|---|
| Airhead | $0.50 |
| Ice pops | $0.50 |
| Small cookie pack | $0.50 |
| Chips | $1.00 |
| Large Oreos | $1.00 |
| NutriGrain bar | $1.00 |
| Rice Krispie Treats | $1.00 |
| Ring pop | $1.00 |
| Specialty popsicles | $1.00 |
| Ice cream bar/sandwich | $1.50 |
| Airhead Extreme | $2.00 |
| Nut/cheese packs | $2.00 |
| Popcorn | $2.00 |
| Specialty ice cream | $2.50 |
| Breakfast sandwich | $3.00 |
| Corn dog | $3.00 |
| Personal pizza | $4.00 |
All proceeds go to the Dutchman Downs Pool
